Product details Summary
Replaces | Ref No | Properties | Data | |
DAF | 0883496 | Bore Distance 1 [mm] | Lb1 | 125 |
DAF | 1325310 | Bore Distance 2 [mm] | Lb2 | 140 |
DAF | 132531 | Bore Distance 3 [mm] | Lb3 | 155 |
DAF | 1325310 | Bore Distance 4 [mm] | Lb4 | 180 |
DAF | 883496 | Bore Distance 5 [mm] | Lb5 | 250 |
Renault | 5000816365 | Bore Distance [mm] | Lb | 105 |
SAF | 2175015600 | Bore Ø [mm] | b | 14 |
SAF | 2175016800 | Number of Holes | 6 | |
SAF | 2175020200 | Number of Teeth | 10 | |
SAF | 3434350200 | Operating Mode | Automatic | |
SAF | 3434350201 | Tooth System | SAE 1 1/2” 10 | |
SAF | 3434350202 | |||
SAF | 3434350203 | |||
SAF | 3434350204 | |||
SAF | 3434351400 | |||
SAF | 4175008500 | |||
SAF | 4175022800 | |||
SAF | 4175024900 | |||
ZG | 50729-0008 |
Reviews
There are no reviews yet.