Product details Summary
| Characteristics | Data |
| version | Type 16 |
| Thread size | M16x1.5 |
| Stroke [mm] | 75.00 |
| Length of piston rod [mm] | 227.00 |
| Weight [g] | 3363.00 |
| 2 year guarantee |
Comparison numbers
| Replaced | Refno |
| BPW | 0203272700 |
| BPW | 0544413010 |
| Claas | 0008463280 |
| DAF | 0745398 |
| DAF | 0834481 |
| DAF | 745398 |
| DAF | 834481 |
| DAF | BBU5930 |
| Upearly | AFA9104001 |
| Upearly | ASX0014018 |
| John Deere | AZ509531 |
| Kögel | 79537 |
| Crown | 0945157 |
| Crown | 945157 |
| Liebherr | 502962408 |
| MAN | 81511016172 |
| MAN | 81511016173 |
| MAN | 81511016174 |
| MAN | 81511016175 |
| MAN | 81511016198 |
| MAN | 81511016221 |
| MAN | 81511016222 |
| MAN | 81511016223 |
| MAN | 81511016225 |
| MAN | 81511016249 |
| MAN | 81511016260 |
| MAN | 81511016266 |
| MAN | 81511016274 |
| MAN | 81511019249 |
| MAN | 81511019260 |
| Mercedes Benz | 0004209924 |
| Mercedes Benz | 0014200224 |
| Mercedes Benz | 0014200624 |
| Mercedes Benz | 0014200824 |
| Mercedes Benz | 0014200924 |
| Mercedes Benz | 0014206224 |
| Mercedes Benz | 0014206324 |
| Mercedes Benz | 0034201324 |
| Mercedes Benz | 0054207518 |
| Mercedes Benz | 0064202718 |
| Mercedes Benz | 0074200018 |
| Mercedes Benz | 0074200118 |
| Mercedes Benz | 0074203118 |
| Mercedes Benz | 0004209924 |
| Mercedes Benz | 0014200224 |
| MercedesBenz | 0014200624 |
| Mercedes Benz | 0014200824 |
| Mercedes Benz | 0014200924 |
| Mercedes Benz | 0014206224 |
| Mercedes Benz | 0014206324 |
| Mercedes Benz | 0034201324 |
| Mercedes Benz | 0054207518 |
| Mercedes Benz | 0064202718 |
| Mercedes Benz | 0074200018 |
| Mercedes Benz | 0074200118 |
| Mercedes Benz | 0074203118 |
| Neoplan | 007010016 |
| Renault | 5021170047 |
| Scania | 1010153 |
| Scania | 1912301 |
| Schmitz Cargo Bull | 051007 |
| VanHool | 3136500Y |
| VanHool | 637210540 |
| Volvo | 883351 |



Reviews
There are no reviews yet.