Product details Summary
| Characteristics | Data |
| Height [mm] | 413.00 |
| Inner diameter [mm] | 202.00 |
| Outer diameter [mm] | 332.00 |
| Weight [g] | 5286.00 |
| 2 year guarantee | |
| Filter insert |
Comparison numbers
| Replaced | Ref. no. |
| Volvo | 3162322 |
| Volvo | 8149961 |
| ZG | 00822-0008 |

Application suitable for:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Volvo
Packaging Unit (PU)                       1 piece
PU weight                                5.93kg
Product Number                          KHV-420L
Product details Summary
| Characteristics | Data |
| Height [mm] | 413.00 |
| Inner diameter [mm] | 202.00 |
| Outer diameter [mm] | 332.00 |
| Weight [g] | 5286.00 |
| 2 year guarantee | |
| Filter insert |
Comparison numbers
| Replaced | Ref. no. |
| Volvo | 3162322 |
| Volvo | 8149961 |
| ZG | 00822-0008 |
Reviews
There are no reviews yet.