TWD

ONE OF THE BEST QUALITY REPLACEMENT

Tension roller, with screw replaces Bharatbenz

Application suitable for:                                          Bharatbenz, Mercedes-Benz

Packaging Unit (PU)                                                 1 pcs

PU weight                                                                    0,571 kg

Product Number                                                        TWB-0134

Product details Summary

Replaces Ref. No. Properties Data
Bharatbenz 0005501933 Outer diameter [mm] D 74
Mercedes-Benz 0005501933 Width [mm] W 38
Mercedes-Benz 4572001070
Mercedes-Benz 0005501933
Mercedes-Benz 4572001070
ZG 02181-0008

Application compact suitable for

Vehicle brand Model, Engine, Gearbox, Axle, Cabin
Mercedes-Benz Actros/Antos/Arocs/Axor OM 457 LA
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series OM 457 LA/HLA, OM 502 LA

Applications detailed suitable for

Vehicle brand Model Year(s) Type kW HP ccm
Mercedes-Benz MERCEDES-BENZ AXOR 1835 LS 01.2002 – 10.2004 Truck Tractor 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 1840 LS 01.2002 – 10.2004 Truck Tractor 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 1843 LS 01.2002 – 10.2004 Truck Tractor 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 1835 LS 01.2011 – Truck Tractor 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 1836 LS, LLS 10.2004 – Truck Tractor 265 360 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 1840 LS, LLS 10.2004 – Truck Tractor 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 1843 LS, LLS 10.2004 – Truck Tractor 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2440 LS, 2540 LS 10.2004 – Truck Tractor 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2443 LS, 2543 LS 10.2004 – Truck Tractor 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2535 L, 2536 L, 2536 LL 10.2004 – Platform / Chassis 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2540 L, LL 10.2004 – Platform / Chassis 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2543 L, LL 10.2004 – Platform / Chassis 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2543 S, 2543 LS 10.2004 – Truck Tractor 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2635 B 10.2005 – Concrete Mixer 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2636 10.2004 – Platform / Chassis 265 360 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2636 B 10.2004 – Concrete Mixer 265 360 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2636 K 10.2004 – Dump Truck 265 360 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2640 10.2004 – Platform / Chassis 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2640 B 10.2004 – Concrete Mixer 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2640 K 10.2004 – Dump Truck 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2643 10.2004 – Platform / Chassis 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2643 B 10.2004 – Concrete Mixer 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2643 K 10.2004 – Dump Truck 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 2644 S 01.2011 – Truck Tractor 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3235 10.2004 – Platform / Chassis 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3236 B 10.2004 – Concrete Mixer 265 360 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3236 K 10.2004 – Dump Truck 265 360 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3240 03.2005 – Platform / Chassis 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3240 B 10.2004 – Concrete Mixer 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3240 K 10.2004 – Dump Truck 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3243 10.2004 – Platform / Chassis 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3243 B 10.2004 – Concrete Mixer 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3243 K 10.2004 – Dump Truck 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3335 10.2004 – Platform / Chassis 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3335 B 10.2004 – 10.2005 Concrete Mixer 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3335 K 06.2009 – Dump Truck 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3335 S 09.2008 – Truck Tractor 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3340 10.2004 – Platform / Chassis 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3340 B 10.2004 – 10.2005 Concrete Mixer 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3340 K 10.2004 – Dump Truck 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3343 10.2004 – Platform / Chassis 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3343 B 10.2004 – Concrete Mixer 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3344 K 01.2011 – Dump Truck 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 3535 K 06.2009 – Dump Truck 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 4135 B 10.2005 – Concrete Mixer 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 4135 K 06.2009 – Dump Truck 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 4140 B Concrete Mixer 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 4140 K 06.2009 – Dump Truck 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 4143 B Concrete Mixer 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2 4143 K 06.2009 – Dump Truck 315 428 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2535 LS 01.2002 – 10.2004 Truck Tractor 260 354 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2540 LS 01.2002 – 10.2004 Truck Tractor 295 401 11967
Mercedes-Benz MERCEDES-BENZ AXOR 2543 LS 01.2002 – 10.2004 Truck Tractor 315 428 11967
Mercedes-Benz MERCEDES-BENZ O 403 O 403 SHD 09.2003 – Bus 260 354 11967
Mercedes-Benz MERCEDES-BENZ O 403 O 403 SHD 09.2003 – Bus 310 422 11967
Mercedes-Benz MERCEDES-BENZ TOURISMO (O 350) Tourismo 15 SHD 01.2003 – Bus 260 354 11967
Mercedes-Benz MERCEDES-BENZ TOURISMO (O 350) Tourismo 15 SHD 01.2003 – Bus 310 422 11967
Mercedes-Benz MERCEDES-BENZ TOURISMO (O 350) Tourismo 16 RHD 01.2003 – Bus 260 354 11967
Mercedes-Benz MERCEDES-BENZ TOURISMO (O 350) Tourismo 16 RHD 01.2003 – Bus 310 422 11967
Mercedes-Benz MERCEDES-BENZ TOURISMO (O 350) Tourismo 17 RHD 01.2003 – Bus 260 354 11967
Mercedes-Benz MERCEDES-BENZ TOURISMO (O 350) Tourismo 17 RHD 01.2003 – Bus 310 422 11967
Mercedes-Benz MERCEDES-BENZ TOURISMO (O 350) Tourismo RHD, SHD 09.2003 – Bus 260 354 11967
Mercedes-Benz MERCEDES-BENZ TOURISMO (O 350) Tourismo RHD, SHD 09.2003 – Bus 310 422 11967
Mercedes-Benz MERCEDES-BENZ TOURO (O 500) Touro 10.2001 – Bus 260 354 11967
Mercedes-Benz MERCEDES-BENZ TOURO (O 500) Touro 10.2001 – Bus 310 422 11967
Mercedes-Benz MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RH/RHD 10.1999 – Bus 260 354 11967
Mercedes-Benz MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RH/RHD 10.1999 – Bus 300 408 11967
Mercedes-Benz MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RHD 10.1999 – Bus 310 422 11967
Mercedes-Benz MERCEDES-BENZ TRAVEGO (O 580) O 580-15 SHD 10.1999 – Bus 260 354 11967
Mercedes-Benz MERCEDES-BENZ TRAVEGO (O 580) O 580-16 RHD 01.2003 – Bus 260 354 11967
Mercedes-Benz MERCEDES-BENZ TRAVEGO (O 580) O 580-16 RHD, O 580-17 RHD 10.1999 – Bus 310 422 11967
Mercedes-Benz MERCEDES-BENZ TRAVEGO (O 580) O 580-17 RHD 10.1999 – Bus 260 354 11967
Mercedes-Benz OM 457.936
Mercedes-Benz OM 457.937
Mercedes-Benz OM 457.940
Mercedes-Benz OM 457.944
Setra SETRA Series 400 ComfortClass S 415 GT 10.2003 – Bus 300 408 11967
Setra SETRA Series 400 ComfortClass S 415 GT, GT-HD 10.2003 – Bus 260 354 11967
Setra SETRA Series 400 ComfortClass S 415 GT-HD, S 416 GT-HD 10.2003 – Bus 315 428 11967
Setra SETRA Series 400 ComfortClass S 416 GT-HD, ComfortClass S 417 GT-HD 10.2003 – Bus 260 354 11967
Setra SETRA Series 400 ComfortClass S 416 GT-HD, ComfortClass S 417 GT-HD 10.2003 – Bus 310 422 11967
Setra SETRA Series 400 TopClass S 415 HDH 10.2001 – Bus 310 422 11967

Reviews

There are no reviews yet.

Be the first to review “Tension roller, with screw replaces Bharatbenz”

Your email address will not be published. Required fields are marked *

Scroll to Top