Product details Summary
Replaces | Ref. No. | Properties | Data | |
Volvo | 20808092 | |||
Volvo | 8149086 | |||
Volvo | 8149891 |
Application suitable for: Volvo
Packaging Unit (PU) 1 pcs
PU weight 0,142 kg
Product details Summary
Replaces | Ref. No. | Properties | Data | |
Volvo | 20808092 | |||
Volvo | 8149086 | |||
Volvo | 8149891 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Volvo Bus 9/11/12/13 (D/DH engine) | D 9 A/B, DH 12 C/D, DH 12 E Gen. 6 |
Volvo Bus B 5/6/7/8 | D 7 A/B/C/D/E |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | D 9 A/B, D 10 B, D 11 A/B/C, D 12 D/F, D 12 D Gen. 6, D 13 A/B/C |
Reviews
There are no reviews yet.