Product details Summary
Replaces | Ref. No. | Properties | Data | |
Volvo | 20450210 | Diameter [mm] | D | 750 |
Volvo | 20450240 | for OE number | 8MV 376 731-481 | |
Volvo | 85000178 | |||
ZG | 003990008 |
Application suitable for: Volvo
Packaging Unit (PU) 1 pcs
PU weight 9,950 kg
Product Number TWV-0214
Product details Summary
Replaces | Ref. No. | Properties | Data | |
Volvo | 20450210 | Diameter [mm] | D | 750 |
Volvo | 20450240 | for OE number | 8MV 376 731-481 | |
Volvo | 85000178 | |||
ZG | 003990008 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 12 2001-2005, FH 13 2005-2012, NH 12 |
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
Volvo | VOLVO FH 12 FH 12/340 | 01.1995 – | Truck Tractor | 250 | 340 | 12100 |
Volvo | VOLVO FH 12 FH 12/340 | 08.1993 – | Dump Truck | 250 | 340 | 12100 |
Volvo | VOLVO FH 12 FH 12/340 | 08.1993 – | Platform / Chassis | 250 | 340 | 12100 |
Volvo | VOLVO FH 12 FH 12/340 | 08.1993 – | Truck Tractor | 250 | 340 | 12100 |
Volvo | VOLVO FH 12 FH 12/380 | 01.1995 – | Truck Tractor | 279 | 379 | 12100 |
Volvo | VOLVO FH 12 FH 12/380 | 08.1993 – | Dump Truck | 279 | 379 | 12100 |
Volvo | VOLVO FH 12 FH 12/380 | 08.1993 – | Platform / Chassis | 279 | 379 | 12100 |
Volvo | VOLVO FH 12 FH 12/380 | 08.1993 – | Truck Tractor | 279 | 379 | 12100 |
Volvo | VOLVO FH 12 FH 12/420 | 01.1995 – | Truck Tractor | 309 | 420 | 12100 |
Volvo | VOLVO FH 12 FH 12/420 | 08.1993 – | Dump Truck | 309 | 420 | 12100 |
Volvo | VOLVO FH 12 FH 12/420 | 08.1993 – | Platform / Chassis | 309 | 420 | 12100 |
Volvo | VOLVO FH 12 FH 12/420 | 08.1993 – | Truck Tractor | 309 | 420 | 12100 |
Volvo | VOLVO FH 12 FH 12/460 | 08.1998 – | Dump Truck | 338 | 460 | 12100 |
Volvo | VOLVO FH 12 FH 12/460 | 08.1998 – | Platform / Chassis | 338 | 460 | 12100 |
Volvo | VOLVO FH 12 FH 12/460 | 08.1998 – | Truck Tractor | 338 | 460 | 12100 |
Volvo | VOLVO FH 12 FH 12/500 | 09.2001 – | Truck Tractor | 368 | 500 | 12100 |
Reviews
There are no reviews yet.