Product details
| Characteristics | Data |
| Diameter 1/Diameter 2 [mm] | 60/40 |
| External thread 1 [mm] | M12x1.5 |
| External thread 2 [mm] | M14x1.5 |
| Thread size 1 | M12x1.5 |
| Thread size 2 | M14x1.5 |
| Length [mm] | 648.00 |
| pressure [bar] | 400.00 |
| Diameter 1 [mm] | 38.00 |
| Diameter 2 [mm] | 59.00 |
| Stroke [mm] | 332.00 |
| Weight [g] | 9185.00 |
| Bore Ø 1 [mm] | 25.00 |
| Bore Ø 2 [mm] | 33.00 |
Comparison numbers
| Replaced | Ref. no. |
| Scania | 10575102 |
| Scania | 10575205 |
| Scania | 1354888 |
| Scania | 1423396 |
| Scania | 1466506 |
| Scania | 1517324 |
| Scania | 1549738 |
| Scania | 1575102 |
| Scania | 1575161 |
| Scania | 1575163 |
| Scania | 1575205 |
| Scania | 517324 |
| Scania | 575102 |
| Scania | 575161 |
| Scania | 575163 |
| Scania | 575205 |
| ZG | 60324-0008 |


Reviews
There are no reviews yet.