Product details Summary
| Replaces | Ref. No. | Properties | Data | |
| Scania | 1358634 | Bore Distance [mm] | Lb | 165 |
| Scania | 1789567 | Bore Ø [mm] | b | 16 |
| ZG | 50746-0008 | Number of Teeth | 10 | |
| Off-set Right [mm] | Or | 65 | ||
| Operating Mode | Automatic | |||
| Tooth System | SAE 1 1/2” 10 |
Application suitable for:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Scania
Packaging Unit (PU)                             1 pcs
PU weight                                      3,200 kg
Product details Summary
| Replaces | Ref. No. | Properties | Data | |
| Scania | 1358634 | Bore Distance [mm] | Lb | 165 |
| Scania | 1789567 | Bore Ø [mm] | b | 16 |
| ZG | 50746-0008 | Number of Teeth | 10 | |
| Off-set Right [mm] | Or | 65 | ||
| Operating Mode | Automatic | |||
| Tooth System | SAE 1 1/2” 10 |
Reviews
There are no reviews yet.